PARAMETER | TECHNICAL DATA |
---|---|
Model No. | BSV4-CWD-GP(16/25)-Gxxx(-2) |
Valve Type | Wafer |
Valve Diameter | 50 mm to 600 mm |
Type of connection | Flanged, conforming to ISO7005-1 (GB/T 9113) |
Body Material | Cast Iron, IS:210, FG 220 OR Ductile Iron |
Shaft Material | Stainless Steel, ASTM A276, GR SS410 |
Plate Material | Ductile Iron, Lapped OR Stainless Steel, SS316 |
Liner Material | EPDM |
Medium | Water |
Medium Temperature Range | - 10 degree to 110 degree Celsius |
Pressure Rating | PN16 OR PN25 |
Performance Testing |
Body Test Pressure – 24 bar / 37.5 bar Seat Test Pressure – 17.6 bar / 27.5 bar |
Office No. 08, Shree Jagannath CHS, Almeida Road, Chandanwadi, Thane (W), Mumbai-400601
WhatsApp us
Office No. 08, Shree Jagannath CHS, Almeida Road, Chandanwadi, Thane (W), Mumbai-400601