INSTALLATIONS:
INSTALLATIONS:
| Flow Velocity | ± 12 m/s (± 40 ft/s). Bi-directional |
| Fluid Temperature | -20o to 150o C (0o t 302o F) |
| Accuracy | ±1% of reading ±0.008m/s (±0.03ft/s) in velocity* |
| Accuracy Temperature | With matched RTDs, PT100. < 1.8o F T, < 0.15o F delta T |
| Repeatability | 0.2% |
| Response Time | 3s. Configurable between 3s and 99s |
| Display/Keypad | LCD with backlight. 2 x 20 letters. 4 x 4 tactile-feedback membrane keypad. Displays instantaneous flow rate, flow total (positive, negative and net), velocity, time, analog outputs/input |
| Units | English (U.S.) or metric, BTU KW, GJ |
| Parameters Measured | Energy rate, total energy , volumetric flow rate, total flow, velocity, analog inputs |
| Totalizers | Positive totalizer, negative totalizer, net totalizer, daily totalizer, monthly totalizer, yearly totalizer, manual totalizer |
| Security | Keypad can be locked with password |
| Current Output | 0/4-20mA isolated output for flowrate, velocity or sound speed. Impedance 0-1k. Accuracy 0.1% |
| Digital Output | Optically isolated OCT (Open Collector Transistor) output. Up to 0.5A load. Can be programmed as: • Pulse signal for flow totalization • ON/OFF signal for special event such as overflow, no flow, reverse flow, leakage alarming, and more • START/STOP signal for batch control Can be used to drive pulse counter, external relay, alarm, PLC counter |
| Relay Output | 1A@125VAC or 2A@30VDC. Can be programmed as: • Pulse signal for flow totalization • ON/OFF signal for special event such as overflow, no flow, reverse flow, leakage alarming, and more • START/STOP signal for batch control Can be used to drive pulse counter, external relay, alarm, PLC counter, or, to control pump, valve, light |
| Sound Alarm | One sound alarm, programmable to specific event such as overflow, no flow, reverse flow, leakage alarm |
| Inputs | One 4-20mA input pressure or liquid level transmitter. This function is only available upon request |
| Recording | Automatically records the daily total of the last 512 days, the monthly total of the last 128 months. An optional SD datalogger to record and transfer data. |
| Communication Interface | Isolated RS-485 with power surge protection. Supports the MODBUS protocol. Optional RF/GPRS module for wireless networking, remote monitoring and remote control. |
| Software | Optional StufManager PC software for real-time data acquisition. |
| Telemetry** | uGalaxy_GPRS wireless telemetry systems are available upon request |
| Enclosure | • Dimensions 280mm x 220mm x 90mm (11” x 8.66” x 3.54”) • Features Weather-proof Aluminum, power coated (EF10-x-A IP65) • Features Stainless Steel enclosure, (EF10-x-B IP66) |
| Weight | 5kg (11lbs) |
| Environment Temp | 60°C (140°F) |
| Power sources | 12-24 VDC, 90-260 VAC 50/60 Hz <2W @12VDC/td> |
Office No. 08, Shree Jagannath CHS, Almeida Road, Chandanwadi, Thane (W), Mumbai-400601
WhatsApp us
Office No. 08, Shree Jagannath CHS, Almeida Road, Chandanwadi, Thane (W), Mumbai-400601