PARAMETER | TECHNICAL DATA |
---|---|
VALVE | |
Model No. | BSBFW(16/25)-xxxU |
Valve Type | Wafer |
Valve Diameter | 50 mm to 600 mm |
Type of connection | Flanged, conforming to ISO7005-2 |
Body Material | Cast Iron, IS:210, FG 220 OR Ductile Iron |
Stem Material | Stainless Steel, ASTM A276, GR SS410 |
Disc Material | Ductile Iron, Epoxy coated |
Liner Material | EPDM |
Valve Flow Co-efficient | 109 m3/h to 22933 m3/h |
Medium | Water |
Medium Temperature Range | - 10 degree to 110 degree Celsius |
Pressure Rating | PN16 OR PN25 |
Mode of Operation | Actuator based, with Manual override |
ACTUATOR | |
Model No. | NOM16H00XXXX |
Actuator Type | On / Off OR Modulating |
Actuator Torque | 50 Nm to 4000 Nm |
Travel Angle | Quarter turn, 90 +/- 5 degree |
Running Time | 20 second to 140 second |
Power Consumption | 48 VA to 286 VA |
Control (Modulating) | 4-20 mA / 1-5 V / 2-10 V |
Feedback |
2 Aux limit switches for On / Off 4-20 mA / 2-10 V for Modulating |
Manual Override | Handwheel, Non-clutch design |
Body Material | Aluminum alloy, Dry powder coated |
Enclosure Rating | IP67 |
Worm Gear | Self-locking, Irreversible, Permanently lubricated |
Indicator | Continuous position indicator |
Power Supply | 220 V AC, 50 / 60 Hz |
Ambient Temperature | - 30 degree to 65 degree Celsius |
Protection | 15W Anti-Condensation Space Heater, Built-in Thermal Protection (Cut-off at 125 +/- 5 degree, Reset at 95 +/- 5 degree |
BMS Integration | Yes |
Office No. 08, Shree Jagannath CHS, Almeida Road, Chandanwadi, Thane (W), Mumbai-400601
WhatsApp us
Office No. 08, Shree Jagannath CHS, Almeida Road, Chandanwadi, Thane (W), Mumbai-400601