Linearity | Better than 1% |
Repeatability | 0.5% |
Accuracy | ±1% of velocity reading or ±10mm/s, whichever is bigger |
Response Time | 0-999 seconds, user-configurable |
Velocity | -52ft/s ~ +52ft/s (–16m/s ~ +16m/s), bi-directional |
Pipe Size | 1" ~ 240" (DN20mm – DN6,000mm)* |
Pipe Material | All metals, most plastics, lined pipes |
Units | English (U.S.) or metric |
Totalizer | Three 7-digit totalizers for totalizing net, positive, and negative flows respectively |
Liquid Types | Virtually all liquids (full pipe) |
Liquid Temp | 32°F ~ 176°F (0°C ~ 80°C) or 32°F ~ 312°F (0°C ~ 150°C), depending on transducer type |
Security | Setup Modification Lockout. Access code needed for unlocking |
Display | 4 x 16 characters |
Digital Interface | USB interface: serial communication port with simplified protocol StufManagerTM Windows PC software for data download and real-time data acquisition |
Transducers | Refer to Optional Transducers section for more details |
Transducer Cable | Standard 2′ x 15′ (2m x 5m). Extension cable available upon request |
Power Supply | 3 AAA Ni-H built-in batteries. When fully recharged it lasts over 10 hours. 100V-240VAC for the charger |
Data Logger | Built-in data logger can store over 2000 lines of data |
Housing Material | Aluminum alloy protective case. Suitable for normal and harsh environment |
Case Size | 7.9" x 3.6" x 1.3" (200mm x 92mm x 32mm) |
Handset Weight | 1.2 lbs (538 g) with batteries |
Office No. 08, Shree Jagannath CHS, Almeida Road, Chandanwadi, Thane (W), Mumbai-400601
WhatsApp us
Office No. 08, Shree Jagannath CHS, Almeida Road, Chandanwadi, Thane (W), Mumbai-400601