PARAMETER | TECHNICAL DATA |
---|---|
Model No. | YS-SL(F/S)4-PN16-xxxx |
Size | 20 mm to 600 mm |
Type of connection | Flanged, conforming to ISO7005-2 OR Screwed |
Body Material | Cast Iron, IS:210, FG 200, Powder coated |
Cover Material | Cast Iron, IS:210, FG 200 |
Gasket Material | EPDM |
Filter Screen Material | Stainless Steel, SS304 |
Mesh Hole Diameter | 1/16” to 1/8” |
Number of Holes per sq. inch | 27 to 67 |
Medium | Water, 50% Glycol solution |
Medium Temperature Range | - 10 degree to 120 degree Celsius |
Pressure Rating | PN16 |
Office No. 08, Shree Jagannath CHS, Almeida Road, Chandanwadi, Thane (W), Mumbai-400601
WhatsApp us
Office No. 08, Shree Jagannath CHS, Almeida Road, Chandanwadi, Thane (W), Mumbai-400601